Product Specifications
Basic information of the product
| Type | Humic Acid Fertilizer |
| Origin | Hebei, China |
| Category | Organic Fertilizer |
| Alias | Amino Acid Agriculture |
| EINECS Number | 9421-53-6 |
| Release Speed | Quick |
| Status | Powder |
| Usage | Organic Fertilizer |
| Model | AA-TE |
| Appearance | Light Brown Powder |
| Amino Acids | 25% |
| K₂O | 25% |
| Type | Micronutrient |
| Organic Matter | 35% |
Packaging and Shipping Information
| Packaging Details | 200L/drum, 1000L/drum, or upon your request |
| Port | Shanghai |
| Sales Unit | Single Item |
| Item Packaging Dimensions | 20x20x20 cm |
| Item Gross Weight | 1.200 kg |
| Supply Capacity | 1,000 tons per Month |
Delivery Time
| Quantity (kilograms) | 1 - 10 | 11 - 50 | 51 - 100 | > 100 |
| Delivery Time (days) | 7 | 10 | 15 | To Be Confirmed |
Customization Options
Packaging Customization (Minimum Order Quantity: 1 kilogram)
Logo Customization (Minimum Order Quantity: 1 kilogram)
Pattern Customization (Minimum Order Quantity: 1 kilogram)
Our team of experienced experts can’t wait to help you find the right solution for your business, Write to us and we'll get back to you!
CONTACT US TODAY