Product Specifications
Basic information of the product
| CAS Number | 68917-51-1 |
| Purity | 100% |
| Type | Agricultural |
| Origin | Hebei, China |
| Category | Organic Fertilizer |
| Alias | Fish Protein Dry Powder |
| Molecular Formula | C₆H₇O₆Nₐₙ |
| EINECS Number | 250-715-9 |
| Release Speed | Quick |
| Status | Powder |
| Usage | Agriculture |
| Brand | LvBiao |
| Model | FAA3 |
| Product Name | Fish Protein Powder |
| Appearance | Light Yellow Powder |
| Amino Acid Content | Minimum 80% |
| Potassium | 1% |
| Phosphate | 1% |
| pH Value | 4-6 |
Packaging and Shipping Information
| Packaging Details | 200L/Drum, 1000L/Drum, or as per your requirements |
| Sales Unit | Single Item |
| Item Packaging Dimensions | 55x32x36 cm |
| Item Gross Weight | 1.500 kg |
Delivery Time
| Quantity (kilograms) | 1 - 10,000 | 10,001 - 50,000 | 50,001 - 100,000 | > 100,000 |
| Delivery Time (days) | 7 | 10 | 15 | To Be Confirmed |
Customization Options
Packaging Customization (Minimum Order Quantity: 1 kilogram)
Logo Customization (Minimum Order Quantity: 1 kilogram)
Pattern Customization (Minimum Order Quantity: 1 kilogram)
Our team of experienced experts can’t wait to help you find the right solution for your business, Write to us and we'll get back to you!
CONTACT US TODAY