Product Specifications
Basic information of the product
Classification | Organic Fertilizer |
Type | Manure |
CAS Number | 65072-01-7 |
Other Names | Amino Acid Transparent Liquid |
MF Series | H2NCHRCOOH |
EINECS Number | H2NCHRCOOH |
Origin | Xinji, China |
Release Type | Fast |
State | Liquid |
Purity | 99% |
Application | Agricultural Use |
Brand Name | Lvbiao |
Model Number | AALT |
Product Name | Amino Acid Transparency Liquid 30% |
Appearance | Transparency Yellow |
Total Nitrogen | 10% |
Water Solubility | Completely Water Soluble |
pH | 3-5 |
Density | 1.2 |
Packaging | 200L or 1000L barrel |
Usage | Vegetables, Fruits, and Crops |
CAS Number | 65072-01-7 |
Purity | 99% |
Type | Manure |
Origin | Xinji, China |
Classification | Organic Fertilizer |
Other Names | Amino Acid Transparent Liquid |
MF Series | H2NCHRCOOH |
EINECS Number | H2NCHRCOOH |
Release Type | Fast |
State | Liquid |
Application | Fibrous Cultivation Use |
Brand | Green Standard |
Model Number | ZLP-AALT Series |
Product Name | Amino Acid Transparent Liquid 30% |
Appearance | Transparent Yellow |
Total Nitrogen | 10% |
Water Solubility | Completely Water Soluble |
pH | 3-5 |
Density | 1.2 |
Packaging | 200L or 1000L barrel |
Usage | Vegetables, Fruits, and Crops |
Packaging and Delivery
Individual Packaging Dimensions | 12x20x4 cm |
Gross Weight per Item | 1.200 kg |
Lead Time
Quantity (kg) | 1 - 1000 | 1001 - 3000 | 3001 - 10000 | > 10000 |
Delivery Time (days) | 3 | 5 | 7 | Negotiable |
Customization Options
Customized packaging (minimum order quantity: 10,000 kg)
Customized LOGO (minimum order quantity: 10,000 kg)
Customized pattern (minimum order quantity: 10,000 kg)
Our team of experienced experts can’t wait to help you find the right solution for your business, Write to us and we'll get back to you!
CONTACT US TODAY